Sara Time Trial
The Caledonian Canal - Inverness
17 February 2007
Results by Overall Position
Position Bow Number Club Category Stroke Time Started Time
Report produced by Rowing Timer Software
1st 84 Aberdeen BC / Aberdeen University BC M2- Andrew Crosland/Alan Sinclair 09:47:36.78 19:03.65
2nd 90 Clyde ARC / Glasgow RC LM2- Matt Loader/Jonathan Stevenson 09:50:23.72 19:25.52
3rd 92 Clydesdale ARC LM2- Andrew McConnell/Chris Phillips 09:50:55.07 19:26.95
4th 89 Castle Semple RC / Strathclyde Park RC LM2- Daniel Shankland/Joseph Barton 09:49:57.28 19:29.28
5th 88 Robert Gordon University BC M2- Scott Purdie/Colin Wallace 09:49:36.54 19:33.12
6th 97 Clyde ARC LM1x Jonny Logan 09:53:10.87 20:03.51
7th 82 Glasgow University BC M2- Gordon Stevenson/Iain Rice 09:46:35.75 20:04.68
8th 87 Glasgow University BC M2- Kieran Docherty/James Hayhurst 09:49:14.77 20:15.30
9th 119 Strathclyde University BC JM1x Daniel Prescott 10:06:55.83 20:16.33
10th 86 Clyde ARC M2- Karl Farmer/James Murphy 09:48:45.30 20:18.56
11th 99 George Watsons College RC LM1x Gareth Syms 09:54:09.56 20:23.10
12th 94 Aberdeen University BC LM2- Crawford Inglis/Craig Wallace 09:51:53.20 20:26.48
13th 95 Tyne RC M1x Jonny Graham 09:52:20.12 20:28.80
14th 101 Strathclyde University BC LM1x Sam Scrimgeour 09:55:19.91 20:30.49
15th 96 Strathclyde Park RC LM1x Fraser Quinn 09:52:44.97 20:42.45
16th 98 St Andrew Boat Club LM1x Robin Collins 09:53:39.91 20:43.99
17th 83 Aberdeen BC M2- Bryan Schooling/John Seaver 09:47:08.31 20:52.41
18th 81 Heriot-Watt University Boat Club / Glasgow University BC M2- Chris Pollock/Dougie Thoms 09:46:04.72 20:52.63
19th 93 Robert Gordon University BC M2- Sean Gaule/Paddy Lehane 09:51:22.55 20:56.35
20th 118 Aberdeen Schools Rowing Association JM2- Jonathan Wright/Johnathan Lockhart 10:06:31.03 20:58.45
21st 100 Heriot-Watt University BC M1x Brook McLaughlin 09:54:36.99 21:17.74
22nd 123 Strathclyde Park RC JM1x Andrew Barton 10:08:44.17 21:24.58
23rd 116 Winchester College BC JM2- William Erskine/Rupert Parker 10:05:24.25 21:37.52
24th 122 Strathclyde Park RC JM1x Michael Gaddis 10:08:19.52 21:44.67
25th 110 Aberdeen University BC W1x Elizabeth Crighton 10:01:25.40 21:49.69
26th= 103 Edinburgh University BC W2- Emily Parsons/Polly Swann 09:58:01.52 22:06.28
26th= 124 Hereford RC JM1x Sean Blake 10:09:10.54 22:06.28
28th 120 Strathclyde Park RC JM1x Sean Cassidy 10:07:32.94 22:06.50
29th 117 Aberdeen Schools Rowing Association JM2- Atholl Wallace/Gary Wilson 10:05:57.69 22:21.14
30th 145 Glasgow University BC M1x Daniel Graham 09:55:42.35 22:21.45
31st 113 Strathclyde Park RC LW 1x Mary-Ann Chalmers 10:02:24.25 22:28.87
32nd 105 Edinburgh University BC W2- Jo Collings/Elen Vink 09:59:11.47 22:30.96
33rd 114 Clydesdale ARC LW 1x Kelly Limond 10:02:54.51 22:33.19
34th 115 Aberdeen University BC LW 1x Gillian Toal 10:03:25.59 22:38.76
35th 102 Glasgow University BC W2- Celine Buescher/Freya Stansfield 09:57:24.15 22:41.37
36th 85 Glasgow University BC M2- Gordon Du Cane/Rupert Bloomfield 09:48:10.34 22:46.23
37th 121 Inverness Rowing Club JM1x Colin Sinclair 10:07:56.37 22:50.82
38th 108 University of Birmingham BC W1x Amanda Larcombe 10:00:16.08 22:53.71
39th 106 Aberdeen University BC LW 2- Serena Forbes/Emma Grimshaw 09:59:48.48 23:00.05
40th 125 Loch Lomond RC JW1x Rosie Young 10:09:42.83 23:53.79
41st 111 St Andrew Boat Club W1x Rebecca Fordwood 10:01:53.04 23:56.08
42nd 128 Strathclyde Park RC JW1x Janey Campbell 10:11:15.44 24:02.18
43rd 130 Glasgow Schools Rowing Association JW1x Emma McCahill 10:12:17.13 24:07.48
44th 104 Robert Gordon University BC W2- Fiona Hunter/Kirsten Tolstyko 09:58:36.47 24:07.78
45th 132 Strathclyde Park RC JW1x Hazel Gaddis 10:13:17.56 24:14.60
46th 127 Strathclyde Park RC JW1x Carla Santoni 10:10:43.41 24:15.84
47th 135 Strathclyde Park RC JW1x Kayleigh Warwick 10:14:13.33 24:30.11
48th 129 Loch Lomond RC JW1x Sarah Arnold 10:11:49.80 24:53.89
49th 131 Loch Lomond RC JW1x Katie McKelvie 10:12:50.27 24:55.35
50th 126 Strathclyde Park RC JW1x Natalie Irvine 10:10:15.64 24:55.93
51st 137 Aberdeen Schools Rowing Association JW1x Catriona Bain 10:15:09.49 25:03.13
52nd 140 Aberdeen Schools Rowing Association JW1x Jamie Steel 10:17:00.69 25:06.92
53rd 139 Aberdeen Schools Rowing Association JW1x Rachael Hadjitofi 10:16:33.06 25:22.01
54th 136 Hereford RC JW1x Holly Airbright 10:14:39.78 25:42.45
55th 133 Loch Lomond RC JW1x Rachael Arnold 10:13:43.80 27:10.32
56th 138 Aberdeen Schools Rowing Association JW1x Danielle McNaughton 10:16:00.60 28:53.80
57th 109 Tideway Scullers School W1x Claire McIntosh 10:00:47.43 33:53.26